Innovative water solutions which save money and the environment

15+ years' industry knowledge

We’re experts in our field

Fast Delivery

Same day dispatch on many items

Helping the environment

With sustainable solutions

The Warmest Places In Britain

RSS
The Warmest Places In Britain

If you are fed up of the cold and wet weather then why not take a look at our latest infographic that reveals the warmest and driest places in the UK.

By using figures available from the Met Office, we ranked cities by warmth using a single combined metric based on maximum average temperature, dry days and total rainfall.

Those living in London should slap on the sun factor as the English capital beat all other UK cities to claim the hot top spot. This is thanks to a maximum temperature of 15.3 degrees celsius, 256 dry days and only 557 mm of rainfall annually.

Other cities that made the top 5 include: Cambridge, Chelmsford, Worcester and Canterbury. 

Come summer these areas will certainly need to consider rainwater harvesting given the looming hosepipe ban!

Prestige Wall mounted water butt

On the other hand, those living in Glasgow should wrap up warm and always think about carrying an umbrella. The Scottish city has won the title of coldest and wettest city in the UK.

Glasgow has a maximum average temperature of just 12.2 degrees Celsius, experiences 195 dry days and receives 1,124 mm of rainfall annually, more than double the amount of rainfall received in London.

Those looking for warmth should also avoid St Davids, Newry, Leeds and Bradford. These cities join Glasgow and make the top 5 coldest cities in the UK.

Take a look at your city below and see how it compares? Are your surprised by the results? Only cities with a complete available data set have been included. 

warmest cities

Use the interactive table below, pressing the arrows on the column headings, to rank cities by maximum average temperature, rainfall, dry days or our combined Warmth Index!   

City Max. Temp (°C) Rainfall (mm)

Dry days (less 1mm of rain)  

Freeflush Warmth Index

Aberdeen 12 815 226 0.48
Bangor (Gwynedd) 13.7 1100 215 0.38
Bath 14.3 814 234 0.58
Belfast 13.4 944 210 0.42
Birmingham 13.5 805 234 0.56
Bristol 14.2 802 239 0.60
Cambridge 14.5 568 258 0.94
Canterbury 14.7 646 255 0.83
Cardiff 14.7 1152 216 0.39
Chelmsford 14.6 592 257 0.90
Chester 14 726 230 0.63
Coventry 13.8 700 242 0.68
Derby 13.4 709 241 0.65
Derry/Londonderry 13 853 195 0.42
Dundee 12.4 722 241 0.59
Durham 12.9 651 243 0.69
Edinburgh 12.7 704 241 0.62
Ely 14.7 1152 216 0.39
Exeter 14.8 785 244 0.66
Glasgow 12.2 1124 195 0.30
Gloucester 14.7 843 219 0.55
Hereford 14.1 665 250 0.76
Inverness 12.5 733 222 0.54
Kingston Upon Hull 14 680 242 0.71
Leeds 11.8 1024 213 0.35
Leicester 13.8 675 244 0.71
Lichfield 13.8 675 240 0.69
Lincoln 13.5 615 250 0.78
Lisburn 12.4 902 210 0.41
Liverpool 13.2 837 221 0.50
London 15.3 557 256 1.00
Manchester 13.2 867 213 0.46
Newcastle Upon Tyne 12.1 597 256 0.74
Newport 14.8 1077 230 0.45
Newry 12.3 1019 198 0.34
Norwich 13.8 674 242 0.71
Nottingham 13.4 709 241 0.65
Oxford 14.6 660 250 0.79
Perth 12.8 811 232 0.52
Peterborough 13.7 609 252 0.81
Plymouth 14.5 699 256 0.76
Portsmouth 14.5 699 256 0.76
Preston 13.9 1034 212 0.41
Ripon 13.4 643 247 0.73
Salford 13.2 867 213 0.46
Salisbury 14.1 749 243 0.65
Sheffield 13.4 835 233 0.53
Southampton 15.1 779 250 0.69
St Albans 13.7 712 247 0.68
St Asaph 13.4 814 219 0.51
St David 12.6 1138 214 0.34
Stirling 12.9 1019 218 0.39
Stoke on Trent 12.6 806 221 0.49
Sunderland 12.1 597 256 0.74
Swansea 13.5 999 217 0.42
Truro 13.4 1061 214 0.38
Wakefield 13.6 603 251 0.81
Wells 14.6 709 243 0.71
Winchester 14.6 747 249 0.69
Wolverhampton 13.7 681 240 0.69
Worcester 14.5 606 251 0.86
York 13.6 626 248 0.77
Bradford 11.8 1024 213 0.35


Embed Britain's warmest cities on Your Site: Copy and Paste the Code Below

 

Previous Post Next Post

  • Jack Cairney
Comments 0
Leave a comment
Your Name:*
Email Address:*
Message: *

Please note: comments must be approved before they are published.

* Required Fields